loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Govt. Securities-GSEC2034 Apr 30, 2024 3,208.46 37.49 119.22
Govt. Securities-GSEC2033 Apr 30, 2024 2,110.39 24.66 26.89
Govt. Securities-GSEC2063 Apr 30, 2024 986.79 11.53 -27.11
Govt. Securities-Maharashtra 2041 Apr 30, 2024 692.86 8.10 -42.02
Govt. Securities-Uttar Pradesh 2040 Apr 30, 2024 308.28 3.60 -0.42
T Bills-TBILL-182D Apr 30, 2024 294.95 3.45 0.00
Govt. Securities-GSEC2033 Apr 30, 2024 240.52 2.81 0.00
Govt. Securities-GSEC2051 Apr 30, 2024 184.39 2.15 -0.45
T Bills-TBILL-91D Apr 30, 2024 149.19 1.74 0.00
Govt. Securities-Uttar Pradesh 2040 Apr 30, 2024 109.89 1.28 -0.42
Govt. Securities-GSEC2051 Apr 30, 2024 96.50 1.13 -0.30
Net CA & Others-Net CA & Others Apr 30, 2024 86.61 1.02 0.00
Reverse Repo-TREPS Apr 30, 2024 83.26 0.97 -94.34
Govt. Securities-Maharashtra 2039 Apr 30, 2024 4.98 0.06 -92.35
Govt. Securities-West Bengal 2042 Apr 30, 2024 0.77 0.01 -0.49